Jefferson City, MO

Moose16 and Heiser have played 24 games together and 14 games against each other. Going back to 2024, most recently 2026. Head to head, Moose16 is 6-8.
| Date | Event | Team | Opponent | Result | Score |
|---|---|---|---|---|---|
| Jul 10, 2025 | MidMo Slowpitch | Won | 14–13 | ||
| Jul 10, 2025 | MidMo Slowpitch | Lost | 9–12 | ||
| Jun 26, 2025 | MidMo Slowpitch | Won | 12–10 | ||
| Jun 26, 2025 | MidMo Slowpitch | Won | 16–11 | ||
| Jun 12, 2025 | MidMo Slowpitch | Won | 20–5 | ||
| Jun 12, 2025 | MidMo Slowpitch | Won | 15–0 | ||
| May 22, 2025 | MidMo Slowpitch | Won | 21–11 | ||
| May 22, 2025 | MidMo Slowpitch | Won | 13–8 | ||
| May 15, 2025 | MidMo Slowpitch | Won | 11–1 | ||
| May 15, 2025 | MidMo Slowpitch | Won | 15–13 | ||
| Apr 24, 2025 | MidMo Slowpitch | Won | 13–5 | ||
| Apr 24, 2025 | MidMo Slowpitch | Won | 14–7 | ||
| Mar 26, 2025 | MidMo Slowpitch | Won | 7–2 | ||
| Mar 26, 2025 | MidMo Slowpitch | Won | 12–4 | ||
| Mar 19, 2025 | MidMo Slowpitch | Won | 20–3 | ||
| Mar 19, 2025 | MidMo Slowpitch | Won | 15–14 | ||
| Mar 12, 2025 | MidMo Slowpitch | Won | 21–13 | ||
| Mar 12, 2025 | MidMo Slowpitch | Won | 14–13 | ||
| Jan 29, 2025 | MidMo Slowpitch | Won | 14–13 | ||
| Jan 29, 2025 | MidMo Slowpitch | Won | 12–6 | ||
| Dec 4, 2024 | MidMo Slowpitch | Lost | 14–16 | ||
| Dec 4, 2024 | MidMo Slowpitch | Won | 19–9 | ||
| Nov 20, 2024 | MidMo Slowpitch Preseason | Won | 20–1 | ||
| Nov 20, 2024 | MidMo Slowpitch Preseason | Won | 21–10 |
| Date | Event | Team | Opponent | Result | Score |
|---|---|---|---|---|---|
| May 13, 2026 | MidMo Slowpitch | Won | 21–11 | ||
| Apr 29, 2026 | MidMo Slowpitch | Lost | 1–13 | ||
| Apr 22, 2026 | MidMo Slowpitch | Lost | 14–25 | ||
| Apr 8, 2026 | MidMo Slowpitch | Won | 12–11 | ||
| Mar 25, 2026 | MidMo Slowpitch | Won | 21–13 | ||
| Nov 19, 2025 | MidMo Slowpitch Playoff | Lost | 6–7 | ||
| Nov 12, 2025 | MidMo Slowpitch | Lost | 0–8 | ||
| Nov 5, 2025 | MidMo Slowpitch | Lost | 10–14 | ||
| Oct 22, 2025 | MidMo Slowpitch | Lost | 15–16 | ||
| Oct 15, 2025 | MidMo Slowpitch | Won | 19–9 | ||
| Oct 9, 2024 | MidMo Slowpitch | Lost | 8–14 | ||
| Aug 28, 2024 | MidMo Slowpitch | Won | 13–10 | ||
| Aug 7, 2024 | MidMo Slowpitch | Won | 12–2 | ||
| Jul 24, 2024 | MidMo Slowpitch | Lost | 5–9 |
| Event | Team | Format | G | W | L | T | Win% | Scored | Allowed | Finish | Played | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MidMo SlowpitchCOED Spring 2026 | League | 10 | 5 | 5 | 0 | 50.0% | 13.3 | 13.4 | 1st of 3 | May 2026 | Complete | |
| MidMo SlowpitchCOED Fall 2025 | League | 10 | 5 | 5 | 0 | 50.0% | 12.3 | 9.8 | 2nd of 3 | Nov 2025 | Complete | |
| MidMo SlowpitchCOED Spring 2025 | League | 12 | 11 | 1 | 0 | 91.7% | 14.4 | 8.0 | 1st of 4 | Jul 2025 | ||
| MidMo SlowpitchWinter 2024 | League | 10 | 9 | 1 | 0 | 90.0% | 14.8 | 9.3 | — | Mar 2025 | ||
| MidMo SlowpitchFall 2024 | League | 12 | 10 | 2 | 0 | 83.3% | 16.9 | 9.1 | — | Oct 2024 | ||
| MidMo SlowpitchSummer 2024 | League | 12 | 9 | 3 | 0 | 75.0% | 11.7 | 7.7 | — | Sep 2024 |
| Event | Team | Format | G | W | L | T | Win% | Scored | Allowed | Finish | Played | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MidMo SlowpitchCOED Spring 2026 | League | 10 | 5 | 5 | 0 | 50.0% | 13.3 | 13.4 | 1st of 3 | May 2026 | Complete | |
| MidMo SlowpitchCOED Fall 2025 | League | 10 | 5 | 5 | 0 | 50.0% | 12.3 | 9.8 | 2nd of 3 | Nov 2025 | Complete | |
| MidMo SlowpitchCOED Spring 2025 | League | 12 | 11 | 1 | 0 | 91.7% | 14.4 | 8.0 | 1st of 4 | Jul 2025 | ||
| MidMo SlowpitchWinter 2024 | League | 10 | 9 | 1 | 0 | 90.0% | 14.8 | 9.3 | — | Mar 2025 | ||
| MidMo SlowpitchFall 2024 | League | 12 | 10 | 2 | 0 | 83.3% | 16.9 | 9.1 | — | Oct 2024 | ||
| MidMo SlowpitchSummer 2024 | League | 12 | 9 | 3 | 0 | 75.0% | 11.7 | 7.7 | — | Sep 2024 |
No competitions in this category yet.
No competitions in this category yet.