Jefferson City, MO


Moose16 and NathanTanner have played 16 games together and 13 games against each other. Going back to 2024, most recently 2026. Head to head, Moose16 is 9-4.
| Date | Event | Team | Opponent | Result | Score |
|---|---|---|---|---|---|
| Sep 17, 2025 | MidMo Slowpitch Playoff | Lost | 10–21 | ||
| Sep 17, 2025 | MidMo Slowpitch Playoff | Won | 9–8 | ||
| Sep 10, 2025 | MidMo Slowpitch | Won | 14–10 | ||
| Sep 10, 2025 | MidMo Slowpitch | Won | 13–12 | ||
| Sep 3, 2025 | MidMo Slowpitch | Lost | 12–22 | ||
| Sep 3, 2025 | MidMo Slowpitch | Lost | 10–11 | ||
| Aug 27, 2025 | MidMo Slowpitch | Won | 12–5 | ||
| Aug 27, 2025 | MidMo Slowpitch | Lost | 9–11 | ||
| Aug 20, 2025 | MidMo Slowpitch | Won | 12–11 | ||
| Aug 20, 2025 | MidMo Slowpitch | Lost | 10–15 | ||
| Aug 13, 2025 | MidMo Slowpitch | Lost | 5–11 | ||
| Aug 13, 2025 | MidMo Slowpitch | Won | 11–8 | ||
| Aug 6, 2025 | MidMo Slowpitch | Lost | 8–11 | ||
| Aug 6, 2025 | MidMo Slowpitch | Lost | 2–11 | ||
| Jul 30, 2025 | MidMo Slowpitch Preseason | Lost | 8–14 | ||
| Jul 30, 2025 | MidMo Slowpitch Preseason | Lost | 4–10 |
| Date | Event | Team | Opponent | Result | Score |
|---|---|---|---|---|---|
| May 13, 2026 | MidMo Slowpitch | Won | 21–11 | ||
| Apr 29, 2026 | MidMo Slowpitch | Lost | 1–13 | ||
| Apr 22, 2026 | MidMo Slowpitch | Lost | 14–25 | ||
| Apr 8, 2026 | MidMo Slowpitch | Won | 12–11 | ||
| Mar 25, 2026 | MidMo Slowpitch | Won | 21–13 | ||
| Nov 19, 2025 | MidMo Slowpitch Playoff | Won | 16–6 | ||
| Nov 12, 2025 | MidMo Slowpitch | Lost | 7–16 | ||
| Nov 5, 2025 | MidMo Slowpitch | Won | 20–5 | ||
| Oct 22, 2025 | MidMo Slowpitch | Won | 15–14 | ||
| Oct 15, 2025 | MidMo Slowpitch | Won | 15–3 | ||
| Oct 9, 2024 | MidMo Slowpitch | Lost | 8–14 | ||
| Sep 4, 2024 | MidMo Slowpitch | Won | 17–2 | ||
| Aug 28, 2024 | MidMo Slowpitch | Won | 12–8 |
| Event | Team | Format | G | W | L | T | Win% | Scored | Allowed | Finish | Played | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MidMo SlowpitchCOED Spring 2026 | League | 10 | 5 | 5 | 0 | 50.0% | 13.3 | 13.4 | 1st of 3 | May 2026 | Complete | |
| MidMo SlowpitchCOED Fall 2025 | League | 10 | 5 | 5 | 0 | 50.0% | 12.3 | 9.8 | 2nd of 3 | Nov 2025 | Complete | |
| MidMo SlowpitchCOED Summer 2025 | League | 14 | 6 | 8 | 0 | 42.9% | 9.8 | 11.9 | 2nd of 3 | Sep 2025 | Complete | |
| MidMo SlowpitchFall 2024 | League | 12 | 10 | 2 | 0 | 83.3% | 16.9 | 9.1 | — | Oct 2024 | ||
| MidMo SlowpitchSummer 2024 | League | 12 | 9 | 3 | 0 | 75.0% | 11.7 | 7.7 | — | Sep 2024 |
| Event | Team | Format | G | W | L | T | Win% | Scored | Allowed | Finish | Played | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MidMo SlowpitchCOED Spring 2026 | League | 10 | 5 | 5 | 0 | 50.0% | 13.3 | 13.4 | 1st of 3 | May 2026 | Complete | |
| MidMo SlowpitchCOED Fall 2025 | League | 10 | 5 | 5 | 0 | 50.0% | 12.3 | 9.8 | 2nd of 3 | Nov 2025 | Complete | |
| MidMo SlowpitchCOED Summer 2025 | League | 14 | 6 | 8 | 0 | 42.9% | 9.8 | 11.9 | 2nd of 3 | Sep 2025 | Complete | |
| MidMo SlowpitchFall 2024 | League | 12 | 10 | 2 | 0 | 83.3% | 16.9 | 9.1 | — | Oct 2024 | ||
| MidMo SlowpitchSummer 2024 | League | 12 | 9 | 3 | 0 | 75.0% | 11.7 | 7.7 | — | Sep 2024 |
No competitions in this category yet.
No competitions in this category yet.