Indianapolis, IN

Orlando13 and edcottner have played 16 games together and 10 games against each other. Going back to 2021, most recently 2026. Head to head, Orlando13 is 6-4.
| Date | Event | Team | Opponent | Result | Score |
|---|---|---|---|---|---|
| May 24, 2021 | LeagueJoe Draft League | Lost | 10–20 | ||
| May 24, 2021 | LeagueJoe Draft League | Won | 8–7 | ||
| May 10, 2021 | LeagueJoe Draft League | Lost | 0–7 | ||
| May 10, 2021 | LeagueJoe Draft League | Lost | 10–12 | ||
| May 3, 2021 | LeagueJoe Draft League | Lost | 13–21 | ||
| May 3, 2021 | LeagueJoe Draft League | Lost | 2–18 | ||
| Apr 26, 2021 | LeagueJoe Draft League | Won | 13–8 | ||
| Apr 26, 2021 | LeagueJoe Draft League | Won | 22–7 | ||
| Apr 19, 2021 | LeagueJoe Draft League | Won | 23–5 | ||
| Apr 19, 2021 | LeagueJoe Draft League | Won | 14–4 | ||
| Apr 12, 2021 | LeagueJoe Draft League | Lost | 19–20 | ||
| Apr 12, 2021 | LeagueJoe Draft League | Lost | 13–19 | ||
| Apr 5, 2021 | LeagueJoe Draft League | Won | 25–6 | ||
| Apr 5, 2021 | LeagueJoe Draft League | Lost | 15–18 | ||
| Mar 29, 2021 | LeagueJoe Draft League | Lost | 12–15 | ||
| Mar 29, 2021 | LeagueJoe Draft League | Won | 24–12 |
| Date | Event | Team | Opponent | Result | Score |
|---|---|---|---|---|---|
| May 19, 2026 | ISP Southside Draft League | Lost | 9–19 | ||
| Apr 21, 2026 | ISP Southside Draft League | Won | 14–10 | ||
| Sep 20, 2025 | Indianapolis Ultra Draft | Lost | 7–14 | ||
| Aug 29, 2022 | LeagueJoe Draft League | Won | 16–14 | ||
| Jul 11, 2022 | LeagueJoe Draft League | Won | 18–9 | ||
| Jun 6, 2022 | LeagueJoe Draft League | Won | 20–15 | ||
| May 23, 2022 | LeagueJoe Draft League | Won | 21–20 | ||
| May 16, 2022 | LeagueJoe Draft League | Won | 13–11 | ||
| Aug 23, 2021 | LeagueJoe Draft League | Lost | 5–9 | ||
| Jul 26, 2021 | LeagueJoe Draft League | Lost | 4–24 |
| Event | Team | Format | G | W | L | T | Win% | Scored | Allowed | Finish | Played | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISP Southside Draft LeagueSouthside Softball Draft League | Spring 26 | League | 12 | 7 | 5 | 0 | 58.3% | 11.1 | 11.8 | 2nd of 8 | May 2026 | Complete | |
| Indianapolis Ultra DraftGreatest Hits 2025 | Tourney | 7 | 2 | 5 | 0 | 28.6% | 14.6 | 16.0 | — | Sep 2025 | ||
| LeagueJoe Draft LeagueSummer 2022 | League | 16 | 11 | 5 | 0 | 68.8% | 14.4 | 11.9 | — | Aug 2022 | ||
| LeagueJoe Draft LeagueSpring 2022 | League | 14 | 12 | 1 | 1 | 92.3% | 17.4 | 12.4 | — | Jun 2022 | ||
| LeagueJoe Draft LeagueSummer 2021 | League | 16 | 7 | 9 | 0 | 43.8% | 10.2 | 11.7 | — | Aug 2021 | ||
| LeagueJoe Draft LeagueSpring 2021 | League | 16 | 7 | 9 | 0 | 43.8% | 13.9 | 12.4 | — | May 2021 |
| Event | Team | Format | G | W | L | T | Win% | Scored | Allowed | Finish | Played | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISP Southside Draft LeagueSouthside Softball Draft League | Spring 26 | League | 12 | 7 | 5 | 0 | 58.3% | 11.1 | 11.8 | 2nd of 8 | May 2026 | Complete | |
| LeagueJoe Draft LeagueSummer 2022 | League | 16 | 11 | 5 | 0 | 68.8% | 14.4 | 11.9 | — | Aug 2022 | ||
| LeagueJoe Draft LeagueSpring 2022 | League | 14 | 12 | 1 | 1 | 92.3% | 17.4 | 12.4 | — | Jun 2022 | ||
| LeagueJoe Draft LeagueSummer 2021 | League | 16 | 7 | 9 | 0 | 43.8% | 10.2 | 11.7 | — | Aug 2021 | ||
| LeagueJoe Draft LeagueSpring 2021 | League | 16 | 7 | 9 | 0 | 43.8% | 13.9 | 12.4 | — | May 2021 |
| Event | Team | Format | G | W | L | T | Win% | Scored | Allowed | Finish | Played | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indianapolis Ultra DraftGreatest Hits 2025 | Tourney | 7 | 2 | 5 | 0 | 28.6% | 14.6 | 16.0 | — | Sep 2025 |
No competitions in this category yet.