Myrtle Beach, SC


SeannyB and ClayM2012 have played 26 games together and 3 games against each other. Going back to 2025, most recently 2026. Head to head, SeannyB is 2-1.
| Date | Event | Team | Opponent | Result | Score |
|---|---|---|---|---|---|
| Apr 21, 2026 | Myrtle Beach Slowpitch | Won | 7–0 | ||
| Apr 21, 2026 | Myrtle Beach Slowpitch | Lost | 11–16 | ||
| Apr 14, 2026 | Myrtle Beach Slowpitch | Won | 15–12 | ||
| Apr 14, 2026 | Myrtle Beach Slowpitch | Lost | 13–15 | ||
| Mar 31, 2026 | Myrtle Beach Slowpitch | Lost | 6–16 | ||
| Mar 31, 2026 | Myrtle Beach Slowpitch | Won | 23–10 | ||
| Mar 24, 2026 | Myrtle Beach Slowpitch | Lost | 8–16 | ||
| Mar 24, 2026 | Myrtle Beach Slowpitch | Won | 19–8 | ||
| Mar 17, 2026 | Myrtle Beach Slowpitch | Won | 17–13 | ||
| Mar 17, 2026 | Myrtle Beach Slowpitch | Won | 9–7 | ||
| Mar 10, 2026 | Myrtle Beach Slowpitch | Lost | 5–10 | ||
| Mar 10, 2026 | Myrtle Beach Slowpitch | Won | 14–13 | ||
| Mar 3, 2026 | Myrtle Beach Slowpitch Preseason | Tied | 7–7 | ||
| Mar 3, 2026 | Myrtle Beach Slowpitch Preseason | Tied | 7–7 | ||
| Oct 6, 2025 | Myrtle Beach Slowpitch | Won | 13–12 | ||
| Oct 6, 2025 | Myrtle Beach Slowpitch | Lost | 10–11 | ||
| Sep 29, 2025 | Myrtle Beach Slowpitch | Lost | 2–5 | ||
| Sep 29, 2025 | Myrtle Beach Slowpitch | Won | 7–2 | ||
| Sep 22, 2025 | Myrtle Beach Slowpitch | Won | 19–18 | ||
| Sep 22, 2025 | Myrtle Beach Slowpitch | Lost | 13–15 | ||
| Sep 8, 2025 | Myrtle Beach Slowpitch | Won | 11–5 | ||
| Sep 8, 2025 | Myrtle Beach Slowpitch | Lost | 14–18 | ||
| Aug 25, 2025 | Myrtle Beach Slowpitch | Won | 16–15 | ||
| Aug 25, 2025 | Myrtle Beach Slowpitch | Won | 15–12 | ||
| Aug 18, 2025 | Myrtle Beach Slowpitch | Lost | 8–14 | ||
| Aug 18, 2025 | Myrtle Beach Slowpitch | Won | 9–6 |
| Date | Event | Team | Opponent | Result | Score |
|---|---|---|---|---|---|
| Aug 18, 2026 | Myrtle Beach Slowpitch | Won | 15–8 | ||
| Jun 29, 2026 | Myrtle Beach Slowpitch | Won | 19–0 | ||
| Jun 11, 2025 | Myrtle Beach Slowpitch | Lost | 1–17 |
| Event | Team | Format | G | W | L | T | Win% | Scored | Allowed | Finish | Played | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myrtle Beach SlowpitchFall 2026 | Men's Draft Leauge | League | 8 | 5 | 3 | 0 | 62.5% | 15.8 | 11.8 | — | Sep 2026 | In progress | |
| Myrtle Beach SlowpitchCOED Summer 2026 | League | 12 | 9 | 3 | 0 | 75.0% | 14.1 | 8.0 | — | Jul 2026 | Complete | |
| Myrtle Beach SlowpitchSpring 2026 | Men's Draft Leauge | League | 12 | 7 | 5 | 0 | 58.3% | 12.3 | 11.3 | — | Apr 2026 | Complete | |
| Myrtle Beach SlowpitchSummer 2025 | League | 12 | 7 | 5 | 0 | 58.3% | 11.4 | 11.1 | — | Oct 2025 | Complete | |
| Myrtle Beach SlowpitchSummer 2025 | Mixed | League | 10 | 1 | 9 | 0 | 10.0% | 7.5 | 13.5 | — | Jul 2025 | Complete |
| Event | Team | Format | G | W | L | T | Win% | Scored | Allowed | Finish | Played | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myrtle Beach SlowpitchFall 2026 | Men's Draft Leauge | League | 8 | 5 | 3 | 0 | 62.5% | 15.8 | 11.8 | — | Sep 2026 | In progress | |
| Myrtle Beach SlowpitchCOED Summer 2026 | League | 12 | 9 | 3 | 0 | 75.0% | 14.1 | 8.0 | — | Jul 2026 | Complete | |
| Myrtle Beach SlowpitchSpring 2026 | Men's Draft Leauge | League | 12 | 7 | 5 | 0 | 58.3% | 12.3 | 11.3 | — | Apr 2026 | Complete | |
| Myrtle Beach SlowpitchSummer 2025 | League | 12 | 7 | 5 | 0 | 58.3% | 11.4 | 11.1 | — | Oct 2025 | Complete | |
| Myrtle Beach SlowpitchSummer 2025 | Mixed | League | 10 | 1 | 9 | 0 | 10.0% | 7.5 | 13.5 | — | Jul 2025 | Complete |
No competitions in this category yet.
No competitions in this category yet.