Cincinnati, OH
| Outcome | G | Scored | Allowed | Margin |
|---|---|---|---|---|
| In wins | 27 | 16.0 | 8.2 | +7.8 |
| In losses | 52 | 8.8 | 15.6 | -6.9 |
| Split | G | W | L | T | Win% | Scored | Allowed | Margin |
|---|---|---|---|---|---|---|---|---|
| All games | 79 | 27 | 52 | 0 | 34.2% | 11.2 | 13.1 | -1.9 |
| League play | 79 | 27 | 52 | 0 | 34.2% | 11.2 | 13.1 | -1.9 |
| Regular season | 76 | 25 | 51 | 0 | 32.9% | 11.2 | 13.2 | -2.0 |
| Playoffs | 3 | 2 | 1 | 0 | 66.7% | 12.3 | 11.3 | +1.0 |
| Home | 38 | 13 | 25 | 0 | 34.2% | 10.9 | 13.4 | -2.4 |
| Away | 41 | 14 | 27 | 0 | 34.1% | 11.5 | 12.8 | -1.3 |
| One-run games | 15 | 4 | 11 | 0 | 26.7% | 11.8 | 12.3 | -0.5 |
| Close games | 34 | 12 | 22 | 0 | 35.3% | 12.5 | 12.9 | -0.4 |
| Blowouts | 22 | 9 | 13 | 0 | 40.9% | 11.0 | 13.3 | -2.3 |
| As a coach | 8 | 0 | 8 | 0 | 0.0% | 7.6 | 19.8 | -12.1 |
No shared history yet.
No shared history yet.
No shared history yet.
| Event | Team | Format | G | W | L | T | Win% | Scored | Allowed | Finish | Played | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Slowpitch Draft LeagueSummer 2026 | Mixed | League | 10 | 4 | 6 | 0 | 40.0% | 12.8 | 14.1 | — | Sep 2026 | In progress | |
| Kenton Lakes - Kentucky/OhioFall Session 2025 | League | 8 | 0 | 8 | 0 | 0.0% | 7.6 | 19.8 | 5th of 5 | Oct 2025 | Complete | |
| Cincinnati Slowpitch Draft LeagueSummer 2025 | Mixed | League | 12 | 8 | 4 | 0 | 66.7% | 13.3 | 9.2 | 2nd of 3 | Sep 2025 | Complete | |
| Kenton Lakes - Kentucky/OhioSummer Session 2025 | League | 14 | 2 | 12 | 0 | 14.3% | 12.1 | 16.3 | 3rd of 4 | Aug 2025 | Complete | |
| Kenton Lakes - Kentucky/OhioSpring Session 2025 | League | 9 | 6 | 3 | 0 | 66.7% | 15.6 | 10.4 | 1st of 3 | Jun 2025 | Complete | |
| Cincy Slowpitch (Ohio/Kentucky)Summer 2024 | League | 12 | 4 | 8 | 0 | 33.3% | 10.9 | 11.7 | 2nd of 5 | Oct 2024 | Complete | |
| Cincy Slowpitch (Ohio/Kentucky)Spring 2024 | League | 14 | 3 | 11 | 0 | 21.4% | 6.9 | 11.6 | — | Aug 2024 |
| Event | Team | Format | G | W | L | T | Win% | Scored | Allowed | Finish | Played | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Slowpitch Draft LeagueSummer 2026 | Mixed | League | 10 | 4 | 6 | 0 | 40.0% | 12.8 | 14.1 | — | Sep 2026 | In progress | |
| Kenton Lakes - Kentucky/OhioFall Session 2025 | League | 8 | 0 | 8 | 0 | 0.0% | 7.6 | 19.8 | 5th of 5 | Oct 2025 | Complete | |
| Cincinnati Slowpitch Draft LeagueSummer 2025 | Mixed | League | 12 | 8 | 4 | 0 | 66.7% | 13.3 | 9.2 | 2nd of 3 | Sep 2025 | Complete | |
| Kenton Lakes - Kentucky/OhioSummer Session 2025 | League | 14 | 2 | 12 | 0 | 14.3% | 12.1 | 16.3 | 3rd of 4 | Aug 2025 | Complete | |
| Kenton Lakes - Kentucky/OhioSpring Session 2025 | League | 9 | 6 | 3 | 0 | 66.7% | 15.6 | 10.4 | 1st of 3 | Jun 2025 | Complete | |
| Cincy Slowpitch (Ohio/Kentucky)Summer 2024 | League | 12 | 4 | 8 | 0 | 33.3% | 10.9 | 11.7 | 2nd of 5 | Oct 2024 | Complete | |
| Cincy Slowpitch (Ohio/Kentucky)Spring 2024 | League | 14 | 3 | 11 | 0 | 21.4% | 6.9 | 11.6 | — | Aug 2024 |
No competitions in this category yet.
No competitions in this category yet.