Bremerton, WA
| Outcome | G | Scored | Allowed | Margin |
|---|---|---|---|---|
| In wins | 7 | 16.1 | 8.0 | +8.1 |
| In losses | 9 | 8.7 | 16.1 | -7.4 |
| Split | G | W | L | T | Win% | Scored | Allowed | Margin |
|---|---|---|---|---|---|---|---|---|
| All games | 16 | 7 | 9 | 0 | 43.8% | 11.9 | 12.6 | -0.6 |
| League play | 16 | 7 | 9 | 0 | 43.8% | 11.9 | 12.6 | -0.6 |
| Regular season | 16 | 7 | 9 | 0 | 43.8% | 11.9 | 12.6 | -0.6 |
| Home | 9 | 3 | 6 | 0 | 33.3% | 12.0 | 15.0 | -3.0 |
| Away | 7 | 4 | 3 | 0 | 57.1% | 11.9 | 9.4 | +2.4 |
| One-run games | 1 | 1 | 0 | 0 | 100.0% | 20.0 | 19.0 | +1.0 |
| Close games | 8 | 3 | 5 | 0 | 37.5% | 11.6 | 12.4 | -0.8 |
| Blowouts | 7 | 4 | 3 | 0 | 57.1% | 12.0 | 11.6 | +0.4 |
| As a coach | 8 | 4 | 4 | 0 | 50.0% | 11.9 | 14.0 | -2.1 |
No shared history yet.
No shared history yet.
No shared history yet.
| Event | Team | Format | G | W | L | T | Win% | Scored | Allowed | Finish | Played | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bremerton Slowpitch Softball DraftWinter 2026 | League | 8 | 3 | 5 | 0 | 37.5% | 12.0 | 11.1 | 5th of 6 | Mar 2026 | Complete | |
| Bremerton Slowpitch Softball DraftCoed Fall 2025 | League | 8 | 4 | 4 | 0 | 50.0% | 11.9 | 14.0 | — | Nov 2025 |
| Event | Team | Format | G | W | L | T | Win% | Scored | Allowed | Finish | Played | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bremerton Slowpitch Softball DraftWinter 2026 | League | 8 | 3 | 5 | 0 | 37.5% | 12.0 | 11.1 | 5th of 6 | Mar 2026 | Complete | |
| Bremerton Slowpitch Softball DraftCoed Fall 2025 | League | 8 | 4 | 4 | 0 | 50.0% | 11.9 | 14.0 | — | Nov 2025 |
No competitions in this category yet.
No competitions in this category yet.