Fuquay Varina, NC
| Outcome | G | Scored | Allowed | Margin |
|---|---|---|---|---|
| In wins | 19 | 14.0 | 6.8 | +7.2 |
| In losses | 23 | 7.7 | 13.9 | -6.1 |
| In ties | 1 | 13.0 | 13.0 | 0.0 |
| Split | G | W | L | T | Win% | Scored | Allowed | Margin |
|---|---|---|---|---|---|---|---|---|
| All games | 43 | 19 | 23 | 1 | 45.2% | 10.6 | 10.7 | -0.1 |
| League play | 43 | 19 | 23 | 1 | 45.2% | 10.6 | 10.7 | -0.1 |
| Regular season | 42 | 19 | 22 | 1 | 46.3% | 10.6 | 10.6 | +0.0 |
| Playoffs | 1 | 0 | 1 | 0 | 0.0% | 10.0 | 15.0 | -5.0 |
| Home | 21 | 10 | 10 | 1 | 50.0% | 9.4 | 11.7 | -2.3 |
| Away | 22 | 9 | 13 | 0 | 40.9% | 11.8 | 9.8 | +2.0 |
| One-run games | 14 | 6 | 8 | 0 | 42.9% | 12.3 | 12.4 | -0.1 |
| Close games | 24 | 10 | 13 | 1 | 43.5% | 10.9 | 10.9 | 0.0 |
| Blowouts | 12 | 7 | 5 | 0 | 58.3% | 12.3 | 10.2 | +2.1 |
| As a coach | 29 | 14 | 15 | 0 | 48.3% | 11.4 | 10.9 | +0.5 |
No shared history yet.
No shared history yet.
No shared history yet.
| Event | Team | Format | G | W | L | T | Win% | Scored | Allowed | Finish | Played | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raleigh Slowpitch LeagueCOED - Summer 2026 | League | 14 | 5 | 8 | 1 | 38.5% | 8.9 | 10.3 | — | Jul 2026 | ||
| Raleigh Slowpitch LeagueCOED - Spring 2026 | League | 15 | 7 | 8 | 0 | 46.7% | 12.5 | 13.1 | — | May 2026 | ||
| Raleigh Slowpitch LeagueCOED - Summer 2025 | League | 14 | 7 | 7 | 0 | 50.0% | 10.4 | 8.6 | — | Sep 2025 | Complete |
| Event | Team | Format | G | W | L | T | Win% | Scored | Allowed | Finish | Played | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raleigh Slowpitch LeagueCOED - Summer 2026 | League | 14 | 5 | 8 | 1 | 38.5% | 8.9 | 10.3 | — | Jul 2026 | ||
| Raleigh Slowpitch LeagueCOED - Spring 2026 | League | 15 | 7 | 8 | 0 | 46.7% | 12.5 | 13.1 | — | May 2026 | ||
| Raleigh Slowpitch LeagueCOED - Summer 2025 | League | 14 | 7 | 7 | 0 | 50.0% | 10.4 | 8.6 | — | Sep 2025 | Complete |
No competitions in this category yet.
No competitions in this category yet.